Our Chief and Council members are elected for a 3 year period. The current council was elected in June 2006. Chief Betty Patrick |  | Position: Chief Lake Babine Nation Contact: betty.patrick@lakebabine.com Biography: this is information about the council member stating interests, qualifications, information about them |
Stephen Patrick |  | Position: Woyenne Councillor Contact: stephen.patrick@lakebabine.com Portfolio: Finance and Administration Biography: this is information about the council member stating interests, qualifications, information about them |
Delores Alec |  | Position: Tachet Councillor Contact: deloresalec@lakebabine.com Portfolio: Social Development Biography: this is information about the council member stating interests, qualifications, information about them |
Ivan Leon |  | Position: Tachet Councillor Contact: ivan.leon@lakebabine.com Portfolio: Education Biography: this is information about the council member stating interests, qualifications, information about them |
Garnet Williams |  | Position: Fort Babine Councillor Contact: garnet.williams@lakebabine.com Portfolio: Economic Development Biography: this is information about the council member stating interests, qualifications, information about them |
John West Jr. |  | Position: Fort Babine Councillor Contact: johnwest@telus.net Portfolio: Economic Development Biography: this is information about the council member stating interests, qualifications, information about them |
Verna Power |  | Position: Old Fort Councillor Contact: verna.power@lakebabine.com Portfolio: Education Biography: this is information about the council member stating interests, qualifications, information about them |
Melvin Joseph |  | Position: Woyenne Councillor Contact: melvin.joseph@lakebabine.com Biography: this is information about the council member stating interests, qualifications, information about them |
Gordie Alec |  | Position: Woyenne Councillor Contact: gordie.alec@lakebabine.com Biography: this is information about the council member stating interests, qualifications, information about them |
Source and Funding Agreements
| SOURCE | EFFECTIVE DATE | | INAC - Canada First Nations Funding Agreement | Apr 1, 2001 - Mar 31, 2006 | | INAC - Remedial Management Plan | February 2004 - 2009 | | Health Canada - Health Pre-Transfer Agreement | Annual | | PGNAETA - A.H.R.D.S. Contribution Agreement | Annual | | Dept. of Fisheries and Oceans - AFS | Annual | | CMHC - Operating Agreements | 25 year amoritizations | | BCTC - Contribution Agreements | Annual | | Village of Burns Lake - Municipal Type Service | Annual | | School District #91 - Local Education Agreement | Annual | | Other Small Projects | |
**Total Value of All Agreements – Average $12.5 Million - $17 Million Annually
|