Administration Office Staff
![]() | ![]() | |
| Lake Babine Nation Justa Monk Executive Director | Woyenne - Burns Lake Cindy MacDonald Chief & Council Exec Assist. Maternity Leave | Woyenne - Burns Lake Crystal Larson Receptionist |
![]() | ||
| Lake Babine Nation Evelyn Netmaker Financial Controller | Lake Babine Nation Marilyn Joseph Economic Development Officer | Lake Babine Nation Beatrice Michell Human Resources |
![]() | ![]() | ![]() |
| Lake Babine Nation Karen Alec Payroll/Accounts Receivable | Lake Babine Nation Linda Johnnie - Temp Leave Employment & Training Coord. | Lake Babine Nation Ruby Adam Membership Clerk |
![]() | ![]() | |
| Lake Babine Nation Delores Prince Accounts Payable | Lake Babine Nation To Be Announced Accounts Payable Clerk | Lake Babine Nation Loretta Charlie Accounts Payable - Mat. Leave |
![]() | ||
| Lake Babine Nation Monty Palmantier Education Director | Lake Babine Nation Brenda Michell-Joseph Post Secondary Coord. | Lake Babine Nation Gina Patrick Elem/Secondary Coord. |
| ||||||











